# What AI coding plans cost per month, for real

Last verified 2026-10-14. Every figure is copied from the official vendor page; unknown means the vendor does not publish it.

$4.99 is the cheapest paid plan we track, $500 the priciest. 8 plans sit between $15 and $25. 11 tools give you a $0 plan. Biggest annual discount in our data: Cursor Super, 17% off.

Prices below are what the vendor page said on the verified date. No affiliate math, no rounding up to make a point. If a vendor doesn't publish a number, we don't guess one.

## Every tier at a glance

- **Free** ($0): Amp Hobby $0, Bolt Free $0, Claude Code Free $0, Cline Open Source $0, Cursor Free $0, Copilot Free $0, Kiro Free $0, Codex Free $0, Replit Starter $0, Devin Desktop Free $0, Zed Personal $0
- **Pocket money** (under $15): Google AI Plus $4.99, Cursor Plus $8, Codex Go $8, Copilot Pro $10, OpenCode Go Go $10, Zed Pro $10
- **The $20 club** ($15 to $25): Google AI Pro $19.99, Amp Individual $20, Claude Code Pro $20, Kiro Pro $20, Codex Plus $20, Replit Core $20, Devin Desktop Pro $20, Bolt Pro $25
- **Middle** ($26 to $60): Cursor Premium $30, Copilot Pro+ $39, Kiro Pro+ $40, OpenCode Go Go Plus $40
- **Heavy use** ($61 to $150): Google AI Ultra 5x $99.99, Claude Code Max 5x $100, Cursor Super $100, Copilot Max $100, Kiro Pro Max $100, Codex Pro 100 $100, Replit Pro $100
- **All in** ($151 to $250): Google AI Ultra 20x $199.99, Claude Code Max 20x $200, Cursor Ultra $200, Kiro Power $200, Codex Pro 200 $200, Devin Desktop Max $200
- **Top shelf** (over $250): Codex Pro 500 $500

## Annual vs monthly billing

| Plan | Monthly | Annual, per month | Save | Source |
|---|---|---|---|---|
| Cursor Plus | $8 | $6.67 | 17% | https://cursor.com/pricing |
| Claude Code Pro | $20 | $17 | 15% | https://claude.com/pricing |
| Replit Core | $20 | $18 | 10% | https://replit.com/pricing |
| Cursor Premium | $30 | $25 | 17% | https://cursor.com/pricing |
| Cursor Super | $100 | $83.33 | 17% | https://cursor.com/pricing |
| Replit Pro | $100 | $90 | 10% | https://replit.com/pricing |
| Cursor Ultra | $200 | $166.67 | 17% | https://cursor.com/pricing |

Monthly only: Claude Code Max 5x, Claude Code Max 20x.

## Usage limits

- Cursor: Shared AI usage pool across Cursor and Grok; allowance refreshes weekly; third-party models billed separately at API list price; top-offs available.
- Claude Code: Rolling 5-hour session window plus weekly limits on paid plans; Claude Code shares the pool with Claude chat; no fixed message count published; optional usage credits at API rates.
- OpenAI Codex: Included in ChatGPT plans. Plus: estimated local messages per 5-hour window (e.g. GPT-6.1 Sol 15-160, GPT-6 Astra 5-45), weekly limits may apply. Pro: no 5-hour limit currently. Credits extend usage.
- GitHub Copilot: Monthly GitHub AI Credits (1 credit = $0.01) = base + variable flex allotment; resets monthly; completions unlimited on paid plans; overage at $0.01/credit with a budget.
- Windsurf (now Devin Desktop): Quota allowance refreshing daily and weekly; extra usage at API pricing. windsurf.com/pricing now redirects to devin.ai/pricing (checked 2026-10-14 18:15 CT).
- Google AI (Jules, Antigravity, Gemini Code Assist): Consumer Google AI plans set tiered limits (Limited/Expanded/Higher/Highest) for Jules tasks and Antigravity agent requests; exact numbers not published. Gemini Code Assist Standard/Enterprise are per-user business licenses.
- Kiro: Monthly credits that reset each billing month (no rollover); a credit is a unit of work and models consume credits at different rates; add-on credits $0.04 each.
- Zed: Pro includes $5 of hosted-model tokens a month, then usage billing at API list price +10%; Personal is free with your own API keys or external agents.
- OpenCode Go: Per-model estimated requests per 5 hours plus a monthly usage cap; top-ups available.
- Amp: Plans pay for hosted runner (orb) minutes; model tokens come from your own ChatGPT/Claude subscriptions or API keys with no Amp token fees.
- Cline: No subscription: the open-source extension is free and you pay model providers directly (BYOK) or buy inference credits at cost.
- Replit: Starter gets daily Agent credits up to a monthly cap; paid plans include monthly credits toward models, then pay-as-you-go.
- Bolt: Monthly token allowance; free plan also has a daily cap; paid tokens roll over for one extra month.

## Every current plan, cheapest first

| Tool | Plan | Price | Usage | Source |
|---|---|---|---|---|
| Amp | Hobby | $0 | Pay-as-you-go orbs or your own runners; bring your own keys/subscriptions | https://ampcode.com/pricing |
| Bolt | Free | $0 | 300K tokens/day, 1M tokens/month | https://bolt.new/pricing |
| Claude Code | Free | $0 | No Claude Code | https://claude.com/pricing |
| Cline | Open Source | $0 | Free; pay only for model inference (your keys or Cline credits at cost) | https://cline.bot/pricing |
| Cursor | Free | $0 | Limited agent and chat requests | https://cursor.com/pricing |
| GitHub Copilot | Free | $0 | FAQ: 2,000 completions + 50 chat requests/month | https://github.com/features/copilot/plans |
| Kiro | Free | $0 | 50 credits; open-weight models and Claude Sonnet 4.5 with rate limits | https://kiro.dev/pricing/ |
| OpenAI Codex | Free | $0 | Limited Codex | https://chatgpt.com/pricing |
| Replit | Starter | $0 | Daily Agent credits up to a monthly cap; Lite build only; 1 published app | https://docs.replit.com/billing/plans |
| Windsurf (now Devin Desktop) | Free | $0 | Light agent quota, limited models, unlimited Tab | https://devin.ai/pricing |
| Zed | Personal | $0 | Unlimited use with your own API keys or external agents (Claude Agent, Codex CLI) | https://zed.dev/pricing |
| Google AI (Jules, Antigravity, Gemini Code Assist) | Google AI Plus | $4.99/mo | Limited Jules tasks and Antigravity agent requests | https://one.google.com/about/ai-premium/ |
| Cursor | Plus | $8/mo | Basic shared pool; Grok models only | https://cursor.com/pricing |
| OpenAI Codex | Go | $8/mo | Limited Codex; may include ads | https://learn.chatgpt.com/docs/pricing |
| GitHub Copilot | Pro | $10/mo | $15/mo of AI credits ($10 base + $5 flex); unlimited completions | https://github.com/features/copilot/plans |
| OpenCode Go | Go | $10/mo | Open-source and low-cost models; per-model 5-hour request estimates and monthly caps | https://opencode.ai/go |
| Zed | Pro | $10/mo | Unlimited edit predictions; $5 of tokens included; then API list price +10% | https://zed.dev/pricing |
| Google AI (Jules, Antigravity, Gemini Code Assist) | Google AI Pro | $19.99/mo | Expanded Jules and Antigravity limits; $10/mo Google Cloud credits | https://one.google.com/about/ai-premium/ |
| Amp | Individual | $20/mo | 45,000 orb minutes; bring your own keys/subscriptions | https://ampcode.com/pricing |
| Claude Code | Pro | $20/mo | At least 5x Free per 5-hour session; exact tokens unknown | https://claude.com/pricing |
| Kiro | Pro | $20/mo | Monthly credits; premium models incl. Claude Opus 5; add-on credits $0.04 | https://kiro.dev/pricing/ |
| OpenAI Codex | Plus | $20/mo | Expanded Codex; 5-hour message estimates by model | https://learn.chatgpt.com/docs/pricing |
| Replit | Core | $20/mo | $20 toward more powerful models; up to 30 hours of chat on Free Mode; $18/mo billed annually | https://replit.com/pricing |
| Windsurf (now Devin Desktop) | Pro | $20/mo | Increased quotas, all frontier models; exact quota unknown | https://devin.ai/pricing |
| Bolt | Pro | $25/mo | Starts at 10M tokens/month; no daily limit; unused tokens roll over | https://bolt.new/pricing |
| Cursor | Premium | $30/mo | 4x Plus; third-party models at API list price; cloud agents | https://cursor.com/pricing |
| GitHub Copilot | Pro+ | $39/mo | $70/mo of AI credits ($39 base + $31 flex) | https://github.com/features/copilot/plans |
| Kiro | Pro+ | $40/mo | More monthly credits than Pro | https://kiro.dev/pricing/ |
| OpenCode Go | Go Plus | $40/mo | Higher 5-hour and monthly limits than Go | https://opencode.ai/go |
| Google AI (Jules, Antigravity, Gemini Code Assist) | Google AI Ultra 5x | $99.99/mo | 5x Pro plan; higher Jules and Antigravity limits; $40/mo Cloud credits | https://one.google.com/about/ai-premium/ |
| Claude Code | Max 5x | $100/mo | 5x Pro per 5-hour session; weekly limit; $100/mo API credits; monthly billing only | https://claude.com/pricing |
| Cursor | Super | $100/mo | 15x Plus; priority access at peak | https://cursor.com/pricing |
| GitHub Copilot | Max | $100/mo | $200/mo total AI credits ($100 base; flex amount not shown) | https://github.com/features/copilot/plans |
| Kiro | Pro Max | $100/mo | More monthly credits than Pro+ | https://kiro.dev/pricing/ |
| OpenAI Codex | Pro 100 | $100/mo | No 5-hour limit currently; exact allowance unknown | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers |
| Replit | Pro | $100/mo | $100 toward most powerful models; up to 15 collaborators; $90/mo billed annually | https://replit.com/pricing |
| Google AI (Jules, Antigravity, Gemini Code Assist) | Google AI Ultra 20x | $199.99/mo | 20x Pro plan; highest Jules and Antigravity limits; $100/mo Cloud credits | https://one.google.com/about/ai-premium/ |
| Claude Code | Max 20x | $200/mo | 20x Pro per 5-hour session; weekly limit; $200/mo API credits; monthly billing only | https://support.claude.com/en/articles/11049741-what-is-the-max-plan |
| Cursor | Ultra | $200/mo | 50x Plus | https://cursor.com/pricing |
| Kiro | Power | $200/mo | Highest monthly credits | https://kiro.dev/pricing/ |
| OpenAI Codex | Pro 200 | $200/mo | More than Pro 100; new subs get lower allowance than before (grandfathering to 2026-10-29) | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers |
| Windsurf (now Devin Desktop) | Max | $200/mo | Significantly higher quotas; exact quota unknown | https://devin.ai/pricing |
| OpenAI Codex | Pro 500 | $500/mo | Highest allowance; Ultrafast mode | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers |


## FAQ

### What is the cheapest paid AI coding plan?

Google AI (Jules, Antigravity, Gemini Code Assist) Google AI Plus at $4.99/mo (Limited Jules tasks and Antigravity agent requests). Verified 2026-10-14.

### How much does a typical AI coding plan cost per month?

Most main plans cost $15 to $25 a month: Google AI Pro $19.99, Claude Code Pro $20, Codex Plus $20, Devin Desktop Pro $20, Kiro Pro $20, Amp Individual $20, Replit Core $20, Bolt Pro $25.

### Is annual billing cheaper?

Where the vendor offers it, yes: Cursor Plus is $6.67/mo annual vs $8 monthly; Cursor Premium is $25/mo annual vs $30 monthly; Cursor Super is $83.33/mo annual vs $100 monthly; Cursor Ultra is $166.67/mo annual vs $200 monthly; Claude Code Pro is $17/mo annual vs $20 monthly; Replit Core is $18/mo annual vs $20 monthly; Replit Pro is $90/mo annual vs $100 monthly.

### Which plans have no annual option?

Claude Code Max 5x, Claude Code Max 20x are billed monthly only, per the vendor.

### What does the most expensive plan cost?

OpenAI Codex Pro 500 at $500/mo.


## Related

- [Best AI coding plan under $20](https://whichaiplan.dev/best-ai-coding-plan-under-20/)
- [Cheapest way to get Claude Code](https://whichaiplan.dev/cheapest-way-to-get-claude-code/)
- [Full comparison of all tools](https://whichaiplan.dev/compare/)
- [Price changelog](https://whichaiplan.dev/changelog/)
