# AI coding tools pricing comparison

| Tool | Plan | Price | Usage / limits | Source |
|---|---|---|---|---|
| Cursor | Free | $0 | Limited agent and chat requests | https://cursor.com/pricing (2026-10-14) |
| Cursor | Plus | $8/mo | Basic shared pool; Grok models only | https://cursor.com/pricing (2026-10-14) |
| Cursor | Premium | $30/mo | 4x Plus; third-party models at API list price; cloud agents | https://cursor.com/pricing (2026-10-14) |
| Cursor | Super | $100/mo | 15x Plus; priority access at peak | https://cursor.com/pricing (2026-10-14) |
| Cursor | Ultra | $200/mo | 50x Plus | https://cursor.com/pricing (2026-10-14) |
| Cursor | Pro (per docs page) (conflict) | $20/mo | Two pools: Cursor models + third-party at API price. Docs: daily agent users typically $60-100/mo total | https://cursor.com/docs/models-and-pricing (2026-10-14) |
| Claude Code | Free | $0 | No Claude Code | https://claude.com/pricing (2026-10-14) |
| Claude Code | Pro | $20/mo | At least 5x Free per 5-hour session; exact tokens unknown | https://claude.com/pricing (2026-10-14) |
| Claude Code | Max 5x | $100/mo | 5x Pro per 5-hour session; $100/mo API credits | https://claude.com/pricing (2026-10-14) |
| Claude Code | Max 20x | unknown | 20x Pro per 5-hour session; $200/mo API credits. Price not shown on card ('From $100'); third-party sources say $200 - unverified | https://claude.com/pricing (2026-10-14) |
| OpenAI Codex | Free | $0 | Limited Codex | https://chatgpt.com/pricing (2026-10-14) |
| OpenAI Codex | Go | $8/mo | Limited Codex; may include ads | https://learn.chatgpt.com/docs/pricing (2026-10-14) |
| OpenAI Codex | Plus | $20/mo | Expanded Codex; 5-hour message estimates by model | https://learn.chatgpt.com/docs/pricing (2026-10-14) |
| OpenAI Codex | Pro 100 | $100/mo | No 5-hour limit currently; exact allowance unknown | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers (2026-10-14) |
| OpenAI Codex | Pro 200 | $200/mo | More than Pro 100; new subs get lower allowance than before (grandfathering to 2026-10-29) | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers (2026-10-14) |
| OpenAI Codex | Pro 500 | $500/mo | Highest allowance; Ultrafast mode | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers (2026-10-14) |
| GitHub Copilot | Free | $0 | FAQ: 2,000 completions + 50 chat requests/month | https://github.com/features/copilot/plans (2026-10-14) |
| GitHub Copilot | Pro | $10/mo | $15/mo of AI credits ($10 base + $5 flex); unlimited completions | https://github.com/features/copilot/plans (2026-10-14) |
| GitHub Copilot | Pro+ | $39/mo | $70/mo of AI credits ($39 base + $31 flex) | https://github.com/features/copilot/plans (2026-10-14) |
| GitHub Copilot | Max | $100/mo | $200/mo total AI credits ($100 base; flex amount not shown) | https://github.com/features/copilot/plans (2026-10-14) |
| Windsurf (now Devin Desktop) | Free | $0 | Light agent quota, limited models, unlimited Tab | https://devin.ai/pricing (2026-10-14) |
| Windsurf (now Devin Desktop) | Pro | $20/mo | Increased quotas, all frontier models; exact quota unknown | https://devin.ai/pricing (2026-10-14) |
| Windsurf (now Devin Desktop) | Max | $200/mo | Significantly higher quotas; exact quota unknown | https://devin.ai/pricing (2026-10-14) |

## How limits work

- **Cursor**: Shared AI usage pool across Cursor and Grok; allowance refreshes weekly; third-party models billed separately at API list price; top-offs available. (https://cursor.com/pricing)
- **Claude Code**: Rolling 5-hour session window plus weekly limits on paid plans; Claude Code shares the pool with Claude chat; no fixed message count published; optional usage credits at API rates. (https://claude.com/pricing)
- **OpenAI Codex**: Included in ChatGPT plans. Plus: estimated local messages per 5-hour window (e.g. GPT-6.1 Sol 15-160, GPT-6 Astra 5-45), weekly limits may apply. Pro: no 5-hour limit currently. Credits extend usage. (https://learn.chatgpt.com/docs/pricing)
- **GitHub Copilot**: Monthly GitHub AI Credits (1 credit = $0.01) = base + variable flex allotment; resets monthly; completions unlimited on paid plans; overage at $0.01/credit with a budget. (https://github.com/features/copilot/plans)
- **Windsurf (now Devin Desktop)**: Quota allowance refreshing daily and weekly; extra usage at API pricing. windsurf.com/pricing returned 404 on 2026-10-14. (https://devin.ai/pricing)
