# WhichAIPlan: which AI coding plan should you buy?

Verified 2026-10-14 from official pages.

| Tool | Plan | Price | Usage / limits | Source |
|---|---|---|---|---|
| Cursor | Free | $0 | Limited agent and chat requests | https://cursor.com/pricing (2026-10-14) |
| Cursor | Plus | $8/mo | Basic shared pool; Grok models only | https://cursor.com/pricing (2026-10-14) |
| Cursor | Premium | $30/mo | 4x Plus; third-party models at API list price; cloud agents | https://cursor.com/pricing (2026-10-14) |
| Cursor | Super | $100/mo | 15x Plus; priority access at peak | https://cursor.com/pricing (2026-10-14) |
| Cursor | Ultra | $200/mo | 50x Plus | https://cursor.com/pricing (2026-10-14) |
| Cursor | Pro (per docs page) (conflict) | $20/mo | Two pools: Cursor models + third-party at API price. Docs: daily agent users typically $60-100/mo total | https://cursor.com/docs/models-and-pricing (2026-10-14) |
| Claude Code | Free | $0 | No Claude Code | https://claude.com/pricing (2026-10-14) |
| Claude Code | Pro | $20/mo | At least 5x Free per 5-hour session; exact tokens unknown | https://claude.com/pricing (2026-10-14) |
| Claude Code | Max 5x | $100/mo | 5x Pro per 5-hour session; $100/mo API credits | https://claude.com/pricing (2026-10-14) |
| Claude Code | Max 20x | unknown | 20x Pro per 5-hour session; $200/mo API credits. Price not shown on card ('From $100'); third-party sources say $200 - unverified | https://claude.com/pricing (2026-10-14) |
| OpenAI Codex | Free | $0 | Limited Codex | https://chatgpt.com/pricing (2026-10-14) |
| OpenAI Codex | Go | $8/mo | Limited Codex; may include ads | https://learn.chatgpt.com/docs/pricing (2026-10-14) |
| OpenAI Codex | Plus | $20/mo | Expanded Codex; 5-hour message estimates by model | https://learn.chatgpt.com/docs/pricing (2026-10-14) |
| OpenAI Codex | Pro 100 | $100/mo | No 5-hour limit currently; exact allowance unknown | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers (2026-10-14) |
| OpenAI Codex | Pro 200 | $200/mo | More than Pro 100; new subs get lower allowance than before (grandfathering to 2026-10-29) | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers (2026-10-14) |
| OpenAI Codex | Pro 500 | $500/mo | Highest allowance; Ultrafast mode | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers (2026-10-14) |
| GitHub Copilot | Free | $0 | FAQ: 2,000 completions + 50 chat requests/month | https://github.com/features/copilot/plans (2026-10-14) |
| GitHub Copilot | Pro | $10/mo | $15/mo of AI credits ($10 base + $5 flex); unlimited completions | https://github.com/features/copilot/plans (2026-10-14) |
| GitHub Copilot | Pro+ | $39/mo | $70/mo of AI credits ($39 base + $31 flex) | https://github.com/features/copilot/plans (2026-10-14) |
| GitHub Copilot | Max | $100/mo | $200/mo total AI credits ($100 base; flex amount not shown) | https://github.com/features/copilot/plans (2026-10-14) |
| Windsurf (now Devin Desktop) | Free | $0 | Light agent quota, limited models, unlimited Tab | https://devin.ai/pricing (2026-10-14) |
| Windsurf (now Devin Desktop) | Pro | $20/mo | Increased quotas, all frontier models; exact quota unknown | https://devin.ai/pricing (2026-10-14) |
| Windsurf (now Devin Desktop) | Max | $200/mo | Significantly higher quotas; exact quota unknown | https://devin.ai/pricing (2026-10-14) |

## FAQ

### Which AI coding plan is best for $20 a month?

At about $20: Claude Pro (includes Claude Code, 5-hour + weekly limits), ChatGPT Plus (includes Codex), and Devin Desktop/Windsurf Pro. GitHub Copilot Pro is $10 with $15 of monthly AI credits. Cursor's pricing page currently lists Premium at $30. The best pick depends on hours per day and agent usage; use the picker.

### How do Claude Code usage limits work?

Claude paid plans use a rolling five-hour session window plus weekly limits, shared between Claude chat and Claude Code. Anthropic does not publish a fixed message or token count.

### Is Codex included in ChatGPT Plus?

Yes. Codex is included in Free, Go, Plus, Pro, Business and Enterprise. Plus has estimated per-5-hour message ranges by model; Pro currently has no 5-hour limit.

### What happened to Windsurf pricing?

Windsurf was renamed Devin Desktop on 2026-06-02. Plans: Free, Pro $20, Max $200, with daily and weekly refreshing quotas.

### Are GitHub Copilot completions unlimited?

Yes on paid plans. Chat, agent mode, CLI and code review draw from monthly GitHub AI Credits (1 credit = $0.01).
