# Cursor pricing and usage limits

Verified 2026-10-14. Vendor: Anysphere. Works in: Cursor (VS Code fork).

> Warning: Conflict on 2026-10-14: cursor.com/pricing lists Free/Plus $8/Premium $30/Super $100/Ultra $200 (bundled with X/Grok), while cursor.com/docs/models-and-pricing still lists Pro $20/Pro Plus $60/Ultra $200. We show the pricing page and flag the docs figures.

**How limits work:** Shared AI usage pool across Cursor and Grok; allowance refreshes weekly; third-party models billed separately at API list price; top-offs available.

| Plan | Price | Usage | Source |
|---|---|---|---|
| Free | $0 | Limited agent and chat requests | https://cursor.com/pricing |
| Plus | $8/mo | Basic shared pool; Grok models only | https://cursor.com/pricing |
| Premium | $30/mo | 4x Plus; third-party models at API list price; cloud agents | https://cursor.com/pricing |
| Super | $100/mo | 15x Plus; priority access at peak | https://cursor.com/pricing |
| Ultra | $200/mo | 50x Plus | https://cursor.com/pricing |
| Pro (per docs page) | $20/mo | Two pools: Cursor models + third-party at API price. Docs: daily agent users typically $60-100/mo total | https://cursor.com/docs/models-and-pricing |

Official sources: https://cursor.com/pricing, https://cursor.com/docs/models-and-pricing
